104 1st Ave NE, Airdrie, AB. T4B0R6. Fire Suppression: No sprinklers. Access: Separate Access from outside to the basement. Min 12 ft ceiling. Two bathrooms upstairs, One bathroom in basement. Tax Roll 93500. Legal Description Plan: 1127O Bl: 2 Lot: 8 & 9 | 2020 Assessed Value $987,000.00 | 2020 Property Tax $13,397.57 / $1,116.46 per month| Land Use: M3 Downtown Core Mixed Use District | Classifications: Commercial - Improved | Parcel Area ( m2 ) 1,280 m2. .3 acres | Commercial - Improved. Year Built: 2000. Building Area 3,400 sq ft. (id:44654)
MLS® Number | A1074603 |
Property Type | Retail |
Community Name | Old Town |
Features | See Remarks, Level |
Parking Space Total | 11 |
Plan | 1127o |
View Type | View |
Basement Type | Unknown |
Constructed Date | 2000 |
Fire Protection | Full Sprinkler System |
Heating Type | See Remarks |
Total Finished Area | 3400 Sqft |
Type | Retail |
Acreage | No |
Size Irregular | 1280.00 |
Size Total | 1280 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 1280 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | M3 |
https://www.realtor.ca/real-estate/22916635/104-1-avenue-ne-airdrie-old-town
Contact us for more information